Planning guide
Manhattan to JFK
$125-$195 sedan planning rangeTypical for direct airport reservations before tolls, wait time, and holiday adjustments.
Rates
Airport reservations are usually quoted by route, vehicle class, airport timing, wait time, and whether the itinerary includes extra stops or return service.
Flat-rate planning
Select a rate below to carry that trip into the reservation request.
| Origin | JFK | LaGuardia | Newark | Westchester | Hourly minimum (3) |
|---|---|---|---|---|---|
| Midtown Manhattan | $125Select | $95Select | $145Select | $165Select | $255Select |
| Upper East Side | $125Select | $95Select | $145Select | $165Select | $255Select |
| Downtown Manhattan | $135Select | $105Select | $155Select | $175Select | $265Select |
| White Plains | $210Select | $175Select | $195Select | $95Select | $325Select |
| Greenwich | $105Select | $95Select | $120Select | $65Select | $285Select |
| Stamford | $115Select | $105Select | $130Select | $80Select | $295Select |
| Long Island hotel | $95Select | $115Select | $175Select | $205Select | $265Select |
| JFK to Newark connection | n/a | $125Select | $165Select | $205Select | $285Select |
Rate notes
Planning ranges
Planning guide
Typical for direct airport reservations before tolls, wait time, and holiday adjustments.
Planning guide
Longer airport reservations vary based on exact pickup point and luggage requirements.
Planning guide
Useful when luggage count, travelers, or hosted arrivals call for a larger vehicle.
Airport quoting
Terminal, wait time, return legs, bags, and distance all affect the final number, especially on longer airport reservations from outside the city.
Usually included in the review
Plan the reservation
Airport Reservations
Built for departures, arrivals, hosted guests, and airport schedules that need dependable private transportation.